No Limits aus dem Elbe-Urstromtal
INT-LUX-NL-S-B Ch. Eldorado aus dem Elbe-UrstromtalHD-B, Eyes-clear, PCD +/+, BEAR +/+, CA Free | AM-Ch. To-Jo’s Funny Papers HD-A eyes clear | AM Ch. Raffles Ewe-Z it or Lose It HD-excellent | AM Ch.Raffles Just Ewe Wait |
AM Ch. Raffles Reprise | |||
AM-Ch. To-Jo’s Misty Mtn Sun N-Fun HD-good | AM Ch. To-Jo’s Pep’rmint Stick HD-good | ||
AM Ch. To-Jo’s Sun Bonnet Sue | |||
AM-Ch. Applaus aus dem Elbe-Urstromtal HD-A, eyes clear | Ch. Fan Fell Private Collection HD-B | Ch. Lamedazottel Quicksilver | |
Fan-Fell Givenchy | |||
INT-NL-B-LUX-D-VDH-S-F-Ch. Now Availabe aus dem Elbe-Urstromtal HD-A, eyes clear | AM Ch. Bugaboo’s Some’N to Talk About HD-good | ||
Firlefanz aus dem Elbe-Urstromtal HD-B, eyes clear | |||
INT-NL-B-GB-LUX-D-VDH Ch. Jadore aus dem Elbe-UrstromtalHD-A1, Eyes-clear, PCD +/+ | INT-NL-B-LUX-D-VDH Ch. Incognito of Snowboot BearsCrufts Winner 2011HD-A, Eyes-clear, PCD +/+, BEAR +/+ | Ch. Chicus Shetland of Suffolk | INT-BR-ARG-URG-PAN-AM Ch. Sherlok Molnmix Shetland of Suffolk |
Ingrid Shetland N. of Suffolk | |||
Ch. Blueshire’s Smarty Pants | Raffles Ewe’Reka | ||
Ch. Rhoads Willow Of Pickwick | |||
Holiday Inn aus dem Elbe-UrstromtalHD-B, Eyes-clear, PCD +/+ | INT-LUX-NL-S-B Ch. Eldorado aus dem Elbe-UrstromtalHD-B, Eyes-clear, PCD +/+, BEAR +/+, CA Free | AM-Ch. To-Jo’s Funny Papers HD-A eyes clear | |
AM-Ch. Applaus aus dem Elbe-Urstromtal HD-A, eyes clear | |||
LUX Ch. Boucheron aus dem Elbe-UrstromtalHD-A, Eyes-clear | INT-D-VDH-SE-NL Ch. Dreamdancer’s BallantinesHD-A | ||
INT-D-VDH-LUX-Ch. Xolidgold aus dem Elbe-UrstromtalHD-B |