Zecret Zorro aus dem Elbe-Urstromtal
| INT-NORD-FIN-S-DK-D-VDH-NL-B-LUX-F Ch. Stonebrook California Breeze | AM Ch. Shantel’s Headed for the Future | AM Ch. Windfield Jack Daniel | Ch. Windfield Barrister |
| Dandia Carob Miss Mischief | |||
| AM Ch. Shantel Standing Ovation | Ch. Windfield Blue Baron | ||
| Ch. Shantel’s Misty Blue | |||
| AM Ch. Pettibones Stonebrooks Gem | AM Ch. Scarborough’s Peacock Alley | Ch. Whisperwood’s Wildwon | |
| Ch. Scarborough’s Brandywyne | |||
| AM Ch. Pettibones Talisman Hi Times | Ch. Windfield Barrister | ||
| Ch. Talisman’s Jessica of Winnoby | |||
| Xmashwish aus dem Elbe-Urstromtal | INT-FIN-S-DK-NORDIC-NL-LUX-D-VDH-Ch. Not for Sale aus dem Elbe-Urstromtal | AM Ch. Bugaboo’s Some’N to Talk About | AM-CAN Ch. Somebuddy’s Storm Warning |
| AM Ch. Bugaboo’s We Do It Right | |||
| Firlefanz aus dem Elbe-Urstromtal | INT-NORD-FIN-S-DK-D-VDH-NL-B-LUX-F Ch. Stonebrook California Breeze | ||
| INT-NL-DK-D-VDH-B Ch. Zell am See aus dem Elbe-Urstromtal | |||
| Ch. Movie Star von den Hottentotten | INT Ch. Sparkle Square’s China Blue | Ch. Jolly Jogglers Starlight | |
| Barking Bears Dorenthy Delightful | |||
| Fenomental aus dem Elbe-Urstromtal | INT-D-VDH-PL Ch. Quickborn aus dem Elbe-Urstromtal | ||
| INT-NL-B-Lux-D-VDH Ch. Hot Dog aus dem Elbe-Urstromtal |
| 20-03-04 | Leiden/NL | Mr. J. Wauben/NL | CAC, CACIB, BOB and 3BIG |
| 28-03-04 | Luxemburg | Mr. Hartich/D | CAC, CACIB, BOB and BIG 1 New Luxemburg Ch, |
| 24-04-04 | Goes/NL | Mrs. Runderkamp/NL | CAC, CACIB, BOB and Res BIG |
| 08-05-04 | Budapest/Hun | Mr. Hartich/D | CAC, CACIB, BOB, Best in Group and BIS3 |
| 29-05-04 | Arnhem/NL | Mr. Doedijns/NL | CAC, CACIB, BOB and Res BIG and New Dutch Ch. |
| 17-07-04 | Szombathely/Hun | Mr. Fricke/D | CAC, CACIB, BOB, BIG and Best of Day! |
| 18-07-04 | Oberwart/A | Mrs. Poschacher/A | CAC, CACIB, BOB |
| 19-09-04 | Italian Specialty | Mr. M. James/UK | CAC and BOS |
| 23-10-05 | Budapest/Hun | Mr. Javor Davor/Cro | CAC, BOB, Best in Show |
| 06-05-06 | Clubshow Budapest/Hun | Mr. Hubert/Fr | Best in Show |
- European Winner, BOB and Group Winner Euro Dog Show '03
- Winner of the Intermediate Class World Dog Show '02
- Bundessieger '02
- Top OES Germany '02
- MEOE Champions Show '03: Champion of Champions, BOB, BOG & BIS3
- Clubwinner, BOB & BIS5 Slovak Republic '02
- Clubwinner & BOB Austria '03
- Clubchampion & BOS Italy '04
- Clubwinner, BOB & BIS5 Hungary '05 & '06
- 51x CAC, 27x CACIB, 41x BOB, 10x BOG, 8x RESBOG, 2x BIS3, 2x BOS & Best of Breed, 3x BIS






















